Entry for the 2010 Whitstable 10K has now closed
A pound from every entry will go to the Dave Lee's Happy Holidays charity
2008 Bailey's Nissan Whitstable 10K Results
2008 report » 2008 team results » Printable version »
587 runners listed
Please use the filter above to pick
out runners from particular sex/age categories and clubs. Click on a heading to sort in that order
- the current order is indicated in italics.
The first column is the rank under the current filter and sort order and
the last column gives the
age-graded performance rating.
| Rnk | Pos | Bib | Name | Age | Club | Time | Prtg |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 86 | Barry Royden | 38 | Unattached | 33:18 | 82.52 |
| 2 | 2 | 643 | Chris Carre | 35 | Unattached | 33:40 | 80.12 |
| 3 | 3 | 606 | Gary Stock | 42 | Larkfield AC | 33:47 | 83.69 |
| 4 | 4 | 604 | Phil Holland | 30 | Amphill & Flitwick Flyers | 34:33 | 78.07 |
| 5 | 5 | 522 | David Ives | 32 | Sevenoaks AC | 35:04 | 76.92 |
| 6 | 6 | 487 | Mark Wilkins | 27 | Invicta East Kent | 35:10 | 76.70 |
| 7 | 7 | 520 | Chris Valdus | 32 | Unattached | 35:22 | 76.27 |
| 8 | 8 | 448 | John Barker | 42 | Thrift Green Trotters | 35:43 | 79.16 |
| 9 | 9 | 447 | Philip Cooper | 38 | Thrift Green Trotters | 35:53 | 76.58 |
| 10 | 10 | 40 | Daniel Pyne | 22 | Dartford Harriers | 36:05 | 74.75 |
| 11 | 11 | 548 | Dave Laughlin | 41 | Thrift Green Trotters | 36:11 | 77.57 |
| 12 | 12 | 633 | Robert Rowland | 34 | Paddock Wood AC | 36:16 | 74.38 |
| 13 | 13 | 156 | Robert Carpenter | 35 | Ashford & District | 36:22 | 74.17 |
| 14 | 14 | 65 | Andy Stevens | 36 | Thanet Road Runners | 36:30 | 74.25 |
| 15 | 15 | 161 | Stephen Throssell | 34 | Larkfield AC | 36:35 | 73.73 |
| 16 | 16 | 640 | Tina Oldershaw | 40 | Paddock Wood AC | 36:45 | 84.93 |
| 17 | 17 | 653 | Rob Dowling | 27 | Canterbury Harriers | 36:53 | 73.13 |
| 18 | 18 | 15 | Tim Sutton | 41 | Invicta East Kent | 36:58 | 75.93 |
| 19 | 19 | 592 | Chris Desmond | 45 | Sevenoaks AC | 37:02 | 78.04 |
| 20 | 20 | 473 | Peter Bowell | 43 | Invicta East Kent | 37:03 | 76.87 |
| 21 | 21 | 91 | Nick Little | 17 | Invicta East Kent | 37:08 | 72.64 |
| 22 | 22 | 475 | Martin Kelk | 41 | Invicta East Kent | 37:13 | 75.42 |
| 23 | 23 | 445 | Alan Butler | 52 | Thrift Green Trotters | 37:18 | 81.86 |
| 24 | 24 | 12 | Pete Buckingham | 39 | Paddock Wood AC | 37:24 | 73.99 |
| 25 | 25 | 114 | Brian Keogh | 42 | Unattached | 37:29 | 75.42 |
| 26 | 26 | 112 | David Kitcher | 50 | Dartford Harriers | 37:30 | 80.10 |
| 27 | 27 | 277 | Claire Cornwell | 27 | Bexley AC | 37:32 | 79.71 |
| 28 | 28 | 506 | David Abery | 49 | Istead & Ifield Harriers | 37:36 | 79.26 |
| 29 | 29 | 571 | Martin Hawkins | 46 | Cambridge Harriers | 37:58 | 76.71 |
| 30 | 30 | 580 | Simon Parrin | 24 | Istead & Ifield Harriers | 37:59 | 71.01 |
| 31 | 31 | 326 | Anthony Durey | 44 | Dartford Harriers | 38:00 | 75.50 |
| 32 | 32 | 565 | Steven Groom | 28 | Larkfield AC | 38:10 | 70.67 |
| 33 | 33 | 3 | Christopher Caps | 24 | Thanet Road Runners | 38:15 | 70.52 |
| 34 | 34 | 544 | Terry Everest | 25 | Tunbridge Wells Harriers | 38:20 | 70.37 |
| 35 | 35 | 644 | Torren Peakman | 47 | Deal Tri | 38:45 | 75.73 |
| 36 | 36 | 173 | Ian Forrest | 34 | Maidstone Harriers | 38:48 | 69.52 |
| 37 | 37 | 297 | Kevin Brown | 49 | Deal Tri | 38:52 | 76.68 |
| 38 | 38 | 309 | Gary Salmon | 45 | Thanet Road Runners | 38:57 | 74.20 |
| 39 | 39 | 200 | Daryl Palfrey | 44 | Tunbridge Wells Harriers | 39:10 | 73.25 |
| 40 | 40 | 450 | Ryan Prout | 24 | Thrift Green Trotters | 39:19 | 68.61 |
| 41 | 41 | 561 | Jeremy Dack | 36 | Deal Tri | 39:21 | 68.87 |
| 42 | 42 | 556 | Peter Gibson | 48 | Istead & Ifield Harriers | 39:24 | 75.06 |
| 43 | 43 | 413 | Robert Gilmore | 42 | Unattached | 39:29 | 71.60 |
| 44 | 44 | 14 | Sharon Hawkins | 44 | Invicta East Kent | 39:30 | 81.69 |
| 45 | 45 | 224 | David Bennett | 37 | Thanet Road Runners | 39:38 | 68.86 |
| 46 | 46 | 410 | John Thorne | 46 | Unattached | 39:43 | 73.33 |
| 47 | 47 | 97 | Philip Mallery | 47 | Deal Tri | 39:51 | 73.64 |
| 48 | 48 | 649 | Luke Bicknell | 28 | Invicta East Kent | 39:55 | 67.57 |
| 49 | 49 | 47 | Alan Collard | 43 | Tunbridge Wells Harriers | 39:58 | 71.26 |
| 50 | 50 | 403 | Ian King | 48 | Orpington Road Runners | 40:01 | 73.90 |
| 51 | 51 | 414 | John Pitt | 42 | Unattached | 40:04 | 70.56 |
| 52 | 52 | 279 | Anthony Janes | 42 | Unattached | 40:11 | 70.36 |
| 53 | 53 | 115 | Michael Davies | 41 | Unattached | 40:15 | 69.73 |
| 54 | 54 | 464 | Howard Dove | 37 | Deal Tri | 40:16 | 67.77 |
| 55 | 55 | 72 | David Gentle | 44 | Unattached | 40:22 | 71.07 |
| 56 | 56 | 611 | Gary McDonald | 24 | Unattached | 40:31 | 66.57 |
| 57 | 57 | 191 | Neil Woodham | 42 | Unattached | 40:32 | 69.75 |
| 58 | 58 | 521 | Peter Cross | 52 | Belgrave Harriers | 40:34 | 75.27 |
| 59 | 59 | 21 | Michael Conway | 67 | Invicta East Kent | 40:34 | 86.78 |
| 60 | 60 | 17 | Barry Hogben | 44 | Folkestone Running Club | 40:42 | 70.49 |
| 61 | 61 | 274 | Richard Morgan | 30 | Unattached | 40:43 | 66.25 |
| 62 | 62 | 449 | Dave Mansfield | 46 | Thrift Green Trotters | 40:52 | 71.26 |
| 63 | 63 | 636 | Jamie Bailey | 16 | Thanet Road Runners | 41:01 | 65.76 |
| 64 | 64 | 208 | David Hudson | 44 | Unattached | 41:03 | 69.89 |
| 65 | 65 | 459 | Tim Lewis | 46 | Bexley AC | 41:04 | 70.92 |
| 66 | 66 | 621 | Mark Wilbourn | 41 | Canterbury Harriers | 41:04 | 68.35 |
| 67 | 67 | 240 | Mark Weber | 44 | Larkfield AC | 41:05 | 69.83 |
| 68 | 68 | 613 | Keith Thornton | 43 | Thrift Green Trotters | 41:08 | 69.24 |
| 69 | 69 | 124 | Matthew Clark | 38 | Tunbridge Wells Harriers | 41:12 | 66.69 |
| 70 | 70 | 100 | Adrian Moody | 45 | Medway & Maidstone AC | 41:15 | 70.06 |
| 71 | 71 | 137 | Patrick Johnson | 40 | Deal Tri | 41:19 | 67.45 |
| 72 | 72 | 493 | Peter Burfoot | 55 | Wadhurst Runners | 41:20 | 75.74 |
| 73 | 73 | 595 | Gordon Chaplin | 32 | Unattached | 41:21 | 65.23 |
| 74 | 74 | 307 | George Harris | 34 | Tunbridge Wells Harriers | 41:23 | 65.18 |
| 75 | 75 | 300 | Adrian Tills | 42 | Deal Tri | 41:25 | 68.26 |
| 76 | 76 | 605 | Mark Reece | 36 | Larkfield AC | 41:27 | 65.38 |
| 77 | 77 | 73 | Peter McQuire | 36 | Canterbury Harriers | 41:29 | 65.33 |
| 78 | 78 | 494 | Peter Griffiths | 47 | Bexley AC | 41:42 | 70.37 |
| 79 | 79 | 269 | Peter Childs | 45 | Unattached | 41:42 | 69.31 |
| 80 | 80 | 405 | Wayne Hemingway | 36 | Larkfield AC | 41:44 | 64.94 |
| 81 | 81 | 497 | Kit Nelson | 42 | Deal Tri | 41:46 | 67.69 |
| 82 | 82 | 483 | John Tolhurst | 54 | Paddock Wood AC | 41:48 | 74.27 |
| 83 | 83 | 231 | Andrew Reid | 55 | Stopsley Striders | 41:49 | 74.87 |
| 84 | 84 | 93 | Andy Entwhistle | 41 | Orpington Road Runners | 41:51 | 67.07 |
| 85 | 85 | 461 | Spencer Causer | 26 | Aylesham Road Runners | 41:53 | 64.40 |
| 86 | 86 | 333 | Tony Lee | 43 | Chase Harriers | 41:55 | 67.94 |
| 87 | 87 | 500 | Keith Waters | 49 | South Kent Harriers | 41:55 | 71.10 |
| 88 | 88 | 427 | Peter Burns | 60 | Tunbridge Wells Harriers | 41:56 | 78.10 |
| 89 | 89 | 517 | Dean Perry | 41 | Unattached | 41:57 | 66.91 |
| 90 | 90 | 557 | Roderick McLachlan | 29 | Unattached | 41:58 | 64.27 |
| 91 | 91 | 492 | Julian Kyte | 37 | Kent Police Running Club | 42:01 | 64.95 |
| 92 | 92 | 425 | Robert Davison | 53 | Canterbury Harriers | 42:11 | 72.98 |
| 93 | 93 | 454 | Adam Fitch | 42 | Thrift Green Trotters | 42:21 | 66.76 |
| 94 | 94 | 317 | Simon Elliott | 52 | Siemens AC | 42:26 | 71.96 |
| 95 | 95 | 637 | Stephen Brooks | 41 | Unattached | 42:27 | 66.12 |
| 96 | 96 | 433 | David Jones | 49 | Unattached | 42:31 | 70.09 |
| 97 | 97 | 374 | David Farrell | 53 | Bexley AC | 42:35 | 72.29 |
| 98 | 98 | 198 | Alex Horsley | 31 | Thanet Road Runners | 42:35 | 63.34 |
| 99 | 99 | 585 | Stephen Hollands | 49 | Istead & Ifield Harriers | 42:37 | 69.93 |
| 100 | 100 | 89 | Dan Coughlan | 37 | Unattached | 42:38 | 64.01 |

