Entry for the 2010 Whitstable 10K has now closed
A pound from every entry will go to the Dave Lee's Happy Holidays charity
2009 The Bailey Nissan Whitstable 10K Results
2009 report » 2009 team results » Printable version »
573 runners listed
Please use the filter above to pick
out runners from particular sex/age categories and clubs. Click on a heading to sort in that order
- the current order is indicated in italics.
The first column is the rank under the current filter and sort order and
the last column gives the
age-graded performance rating.
| Rnk | Pos | Bib | Name | Age | Club | Time | Prtg |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 183 | Chris Carre | 36 | Unattached | 33:58 | 79.78 |
| 2 | 2 | 129 | Simon Hesketh | 41 | Larkfield AC | 34:26 | 81.52 |
| 3 | 3 | 648 | Barry Royden | 42 | Medway & Maidstone AC | 34:47 | 81.28 |
| 4 | 4 | 323 | Dainel Pyne | 23 | Dartford Harriers | 36:19 | 74.27 |
| 5 | 5 | 380 | James Rouse | 34 | Invicta East Kent | 36:25 | 74.07 |
| 6 | 6 | 651 | Rob Dowling | 28 | Canterbury Harriers | 36:29 | 73.93 |
| 7 | 7 | 310 | Ashley Howes | 36 | Larkfield AC | 36:35 | 74.08 |
| 8 | 8 | 293 | David Kitcher | 51 | Dartford Harriers | 36:58 | 81.92 |
| 9 | 9 | 364 | Alan Butler | 54 | Thrift Green Trotters | 37:17 | 83.26 |
| 10 | 10 | 647 | Samuel Comerford | 30 | Unattached | 37:26 | 72.06 |
| 11 | 11 | 612 | Robert Whittaker | 48 | Invicta East Kent | 37:57 | 77.93 |
| 12 | 12 | 634 | Jamie Bailey | 17 | Thanet Road Runners | 38:04 | 70.86 |
| 13 | 13 | 245 | Antony Durey | 45 | Dartford Harriers | 38:08 | 75.79 |
| 14 | 14 | 53 | Stuart Dickinson | 41 | Oxted Runners | 38:23 | 73.13 |
| 15 | 15 | 518 | David Chapman-Jones | 46 | Deal Tri | 38:32 | 75.58 |
| 16 | 16 | 582 | Nathan Earland | 22 | Unattached | 38:35 | 69.91 |
| 17 | 17 | 446 | Ashley Day | 35 | Thanet Road Runners | 38:35 | 69.91 |
| 18 | 18 | 571 | David Weller | 43 | Deal Tri | 38:40 | 73.66 |
| 19 | 19 | 146 | Dave Page | 37 | Wootton Bassett Hounds | 38:50 | 70.27 |
| 20 | 20 | 619 | David Evans | 32 | Orpington Road Runners | 38:58 | 69.22 |
| 21 | 21 | 402 | Kevin Brown | 50 | Deal Tri | 39:07 | 76.79 |
| 22 | 22 | 221 | Janine Brown | 27 | Kent Police Running Club | 39:19 | 76.09 |
| 23 | 23 | 637 | Robbie Hicks | 29 | Canterbury Harriers | 39:25 | 68.43 |
| 24 | 24 | 461 | Alan Newman | 55 | Paddock Wood AC | 39:29 | 79.29 |
| 25 | 25 | 547 | Carl Jones | 36 | Unattached | 39:31 | 68.58 |
| 26 | 26 | 72 | Alex Horsley | 32 | Thanet Road Runners | 39:34 | 68.17 |
| 27 | 27 | 97 | Andrew Fletcher | 50 | Paddock Wood AC | 39:36 | 75.85 |
| 28 | 28 | 591 | Phillip Mallery | 48 | Deal Tri | 39:49 | 74.27 |
| 29 | 29 | 533 | Frank Flint | 57 | Thanet Road Runners | 39:57 | 79.77 |
| 30 | 30 | 642 | Brian Pitkin | 45 | Dartford Road Runners | 40:02 | 72.19 |
| 31 | 31 | 638 | Amelia Hicks | 28 | Canterbury Harriers | 40:07 | 74.57 |
| 32 | 32 | 611 | Elizabeth Weeks | 28 | Unattached | 40:16 | 74.30 |
| 33 | 33 | 340 | Michael Davies | 42 | Unattached | 40:20 | 70.10 |
| 34 | 34 | 635 | Yann Borges | 29 | Maidstone Harriers | 40:30 | 66.60 |
| 35 | 35 | 585 | Neil Woodham | 43 | Unattached | 40:31 | 70.29 |
| 36 | 36 | 459 | Catherine Harvey | 24 | Medway & Maidstone AC | 40:31 | 73.84 |
| 37 | 37 | 367 | Adam Fitch | 43 | Thrift Green Trotters | 40:35 | 70.18 |
| 38 | 38 | 240 | Luke Brown | 18 | Bexley AC | 40:37 | 66.41 |
| 39 | 39 | 494 | Richard Kendall | 26 | Unattached | 40:43 | 66.25 |
| 40 | 40 | 125 | David Farrell | 54 | Bexley AC | 40:45 | 76.18 |
| 41 | 41 | 25 | Richard Cook | 34 | Unattached | 41:03 | 65.71 |
| 42 | 42 | 283 | Richard Morgan | 31 | Unattached | 41:08 | 65.58 |
| 43 | 43 | 455 | Jamie Bentley | 16 | Unattached | 41:18 | 65.31 |
| 44 | 44 | 462 | Steven Reynolds | 50 | Canterbury Harriers | 41:24 | 72.55 |
| 45 | 45 | 596 | Sarah Maguire | 39 | Canterbury Harriers | 41:28 | 74.66 |
| 46 | 46 | 379 | Joe Hicks | 55 | Canterbury Harriers | 41:31 | 75.41 |
| 47 | 47 | 37 | Rob Harper | 28 | Unattached | 41:36 | 64.84 |
| 48 | 48 | 511 | Ben Carr | 38 | St Olave's AC | 41:36 | 66.05 |
| 49 | 49 | 469 | Stephen Hickmott | 43 | Dartford Harriers | 41:37 | 68.43 |
| 50 | 50 | 83 | Vicky Talbot Rosner | 49 | Invicta East Kent | 41:41 | 80.90 |
| 51 | 51 | 445 | David Jones | 50 | Unattached | 41:45 | 71.94 |
| 52 | 52 | 328 | Keira Curran | 23 | Unattached | 41:48 | 64.53 |
| 53 | 53 | 230 | Stephen Lelliot | 48 | Kent Police Running Club | 41:53 | 70.61 |
| 54 | 54 | 161 | Martin Henry | 46 | Unattached | 41:54 | 69.51 |
| 55 | 55 | 556 | Jason Read | 20 | Deal Tri | 42:03 | 64.15 |
| 56 | 56 | 567 | David Bowden | 45 | Unattached | 42:05 | 68.68 |
| 57 | 57 | 371 | Dave Summers | 56 | Thrift Green Trotters | 42:07 | 74.99 |
| 58 | 58 | 98 | Dawn Saunders | 38 | Bexley AC | 42:12 | 72.78 |
| 59 | 59 | 182 | Adrian Waters | 45 | Thanet Road Runners | 42:13 | 68.46 |
| 60 | 60 | 553 | Michael Conway | 68 | Invicta East Kent | 42:15 | 84.28 |
| 61 | 61 | 286 | Kevin Winch | 48 | Bexley AC | 42:16 | 69.97 |
| 62 | 62 | 267 | Tony Dowling | 49 | Unattached | 42:20 | 70.40 |
| 63 | 63 | 113 | Peter Griffiths | 48 | Bexley AC | 42:24 | 69.75 |
| 64 | 64 | 192 | Robert Davison | 54 | Canterbury Harriers | 42:29 | 73.07 |
| 65 | 65 | 99 | Dave Smith | 60 | Canterbury Harriers | 42:33 | 76.97 |
| 66 | 66 | 418 | Philip Cooper | 40 | Thrift Green Trotters | 42:39 | 65.34 |
| 67 | 67 | 381 | Tony Lee | 44 | Chase Harriers | 42:44 | 67.13 |
| 68 | 68 | 385 | Russell Williams | 65 | Cambridge Harriers | 42:54 | 80.26 |
| 69 | 69 | 436 | Bucj Claydon | 52 | Istead & Ifield Harriers | 43:08 | 70.79 |
| 70 | 70 | 466 | Peter Burfoot | 56 | Wadhurst Runners | 43:11 | 73.14 |
| 71 | 71 | 640 | Keith Waters | 50 | Unattached | 43:15 | 69.45 |
| 72 | 72 | 632 | Stephen Whiting | 53 | Unattached | 43:15 | 71.18 |
| 73 | 73 | 543 | Lucy Allen | 30 | Windle Valley | 43:18 | 69.09 |
| 74 | 74 | 73 | Timothy Thirkettle | 49 | Unattached | 43:22 | 68.72 |
| 75 | 75 | 499 | Inga Bellahin | 36 | Clapham Chasers | 43:27 | 69.58 |
| 76 | 76 | 102 | Steve Jarvis | 36 | Swanley & District AC | 43:28 | 62.35 |
| 77 | 77 | 75 | Paul Edwards | 39 | Unattached | 43:31 | 63.59 |
| 78 | 78 | 476 | Andrew Entwistle | 42 | Orpington Road Runners | 43:36 | 64.84 |
| 79 | 79 | 197 | Guy Westwell | 38 | Unattached | 43:36 | 63.02 |
| 80 | 80 | 82 | Stuart Marchant | 27 | Unattached | 43:40 | 61.77 |
| 81 | 81 | 515 | Stewart Howe | 47 | Unattached | 43:45 | 67.07 |
| 82 | 82 | 29 | Ian Harwood | 56 | Unattached | 43:46 | 72.17 |
| 83 | 83 | 615 | Andrew Clune | 46 | Unattached | 43:49 | 66.47 |
| 84 | 84 | 252 | Vincent Ezzi | 57 | Scottish Veterans | 43:50 | 72.70 |
| 85 | 85 | 291 | David Walbrook | 49 | Folkestone Running Club | 43:52 | 67.94 |
| 86 | 86 | 313 | Andrew Reid | 56 | Stopsley Striders | 43:52 | 72.00 |
| 87 | 87 | 390 | Nikki Smyth | 29 | Folkestone Running Club | 43:56 | 68.10 |
| 88 | 88 | 595 | Ken Saffery | 60 | Vets AC | 43:58 | 74.49 |
| 89 | 89 | 337 | Mark Sanford | 41 | Unattached | 44:00 | 63.79 |
| 90 | 90 | 561 | Matthew Osgood | 32 | Unattached | 44:04 | 61.21 |
| 91 | 91 | 2 | Mark Anthony | 47 | Unattached | 44:06 | 66.54 |
| 92 | 92 | 527 | Malcolm Parsons | 43 | Swanley & District AC | 44:06 | 64.58 |
| 93 | 93 | 316 | Roman Khytren | 31 | Bexley AC | 44:16 | 60.93 |
| 94 | 94 | 649 | Patrick Austin | 42 | Cambridge Harriers | 44:20 | 63.77 |
| 95 | 95 | 517 | Lynne Champion | 40 | Istead & Ifield Harriers | 44:21 | 70.38 |
| 96 | 96 | 348 | Peter Atkinson | 37 | Unattached | 44:22 | 61.51 |
| 97 | 97 | 303 | John Gillis | 50 | Istead & Ifield Harriers | 44:23 | 67.68 |
| 98 | 98 | 500 | Tim Walsh | 48 | London Heathside | 44:25 | 66.58 |
| 99 | 99 | 617 | Faye Roberts | 27 | Canterbury Harriers | 44:25 | 67.35 |
| 100 | 100 | 522 | Sarah Mooney | 30 | Larkfield AC | 44:26 | 67.33 |

