Whitstable 10K Road Race entry forms are now available
A pound from every entry will go to the Dave Lee's Happy Holidays charity
2010 Bailey's Nissan Whitstable 10K Results
2010 report » 2010 team results » Printable version »
556 runners listed
Please use the filter above to pick
out runners from particular sex/age categories and clubs. Click on a heading to sort in that order
- the current order is indicated in italics.
The first column is the rank under the current filter and sort order and
the last column gives the
chip-recorded start-to-finish time.
| Rnk | Pos | Bib | Name | Cat | Club | Time | Chip |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 166 | Chris Carre | S | Unattached | 34:09 | 34:09 |
| 2 | 2 | 362 | Dale Laughlin | 40 | THRIFT GREEN TROTTERS | 34:21 | 34:21 |
| 3 | 3 | 538 | Luke Armitage | 40 | KENT AC | 34:23 | 34:23 |
| 4 | 4 | 531 | Arjan De Gier | 40 | Unattached | 34:54 | 34:54 |
| 5 | 5 | 544 | David Gillett | S | FOLKESTONE RC | 35:54 | 35:54 |
| 6 | 6 | 492 | David Child | 50 | KENT AC | 36:01 | 36:01 |
| 7 | 7 | 461 | Kevin Wheeler | 40 | DEAL TRI | 36:33 | 36:31 |
| 8 | 8 | 133 | Dainel Pyne | S | DARTFORD HARRIERS | 36:38 | 36:38 |
| 9 | 9 | 351 | Rob Dowling | S | CANTERBURY HARRIERS | 36:47 | 36:47 |
| 10 | 10 | 543 | James McNama | 40 | Unattached | 36:56 | 36:56 |
| 11 | 11 | 581 | Malcolm Martin | 50 | PADDOCK WOOD AC | 37:06 | 37:06 |
| 12 | 12 | 4 | Jay Bailey | S | Unattached | 37:30 | 37:29 |
| 13 | 13 | 500 | Paul Smyth | 40 | BEXLEY AC | 37:51 | 37:50 |
| 14 | 14 | 95 | Chris Caps | S | Unattached | 38:05 | 38:05 |
| 15 | 15 | 135 | Ashley Day | S | THANET RR | 38:20 | 38:15 |
| 16 | 16 | 125 | Christopher Topp | S | DARTFORD RR | 38:39 | 38:38 |
| 17 | 17 | 396 | Adam Broyad | S | Unattached | 38:46 | 38:45 |
| 18 | 18 | 521 | David Bennett | S | THANET RR | 38:47 | 38:47 |
| 19 | 19 | 329 | Noel Lander | S | SITTINGBOURNE STRIDERS | 38:53 | 38:52 |
| 20 | 20 | 159 | Alex Weatherill | S | Unattached | 38:54 | 38:52 |
| 21 | 21 | 284 | David Harvey | S | Unattached | 38:57 | 38:54 |
| 22 | 22 | 295 | Kit Nelson | 40 | DEAL TRI | 39:00 | 38:56 |
| 23 | 23 | 550 | David Weller | 40 | DEAL TRI | 39:02 | 39:02 |
| 24 | 24 | 54 | David Thompson | 50 | DARTFORD RR | 39:08 | 39:07 |
| 25 | 25 | 590 | John Wilkins | 50 | INVICTA EAST KENT AC | 39:13 | 39:09 |
| 26 | 26 | 494 | David Gentle | 40 | Unattached | 39:15 | 39:11 |
| 27 | 27 | 48 | Peter Butler | 50 | DARTFORD RR | 39:15 | 39:13 |
| 28 | 28 | 134 | Kevin Phillips | S | DARTFORD RR | 39:27 | 39:23 |
| 29 | 29 | 231 | Daniel Lintott | S | Unattached | 39:35 | 39:32 |
| 30 | 30 | 609 | Malcolm Drewitt | 50 | Unattached | 39:36 | 39:35 |
| 31 | 31 | 644 | James Scotney | S | Unattached | 39:37 | 39:31 |
| 32 | 32 | 161 | Richard Morgan | S | Unattached | 39:38 | 39:35 |
| 33 | 33 | 315 | Ken Rains | 50 | MEDWAY & MAIDSTONE AC | 39:40 | 39:39 |
| 34 | 34 | 611 | Robert Edwards | 40 | DEAL TRI | 39:41 | 39:34 |
| 35 | 35 | 625 | Neil Woodham | 40 | Unattached | 39:48 | 39:41 |
| 36 | 36 | 74 | David Ringrose | S | DARTFORD RR | 39:55 | 39:53 |
| 37 | 37 | 298 | Richard Cook | S | Unattached | 39:57 | 39:54 |
| 38 | 38 | 228 | Brian Pitkin | 40 | DARTFORD RR | 40:01 | 39:58 |
| 39 | 39 | 359 | Duncan Austin | S | Unattached | 40:04 | 40:02 |
| 40 | 40 | 595 | Heidi Coleman | S | INVICTA EAST KENT AC | 40:18 | 40:16 |
| 41 | 41 | 178 | Alan Newman | 50 | PADDOCK WOOD AC | 40:24 | 40:24 |
| 42 | 42 | 215 | Mark Wilbourn | 40 | CANTERBURY HARRIERS | 40:29 | 40:27 |
| 43 | 43 | 493 | Peter McQuire | S | CANTERBURY HARRIERS | 40:45 | 40:39 |
| 44 | 44 | 516 | Aaron Jury | S | Unattached | 40:59 | 40:54 |
| 45 | 45 | 423 | Eddie Gilmore | 40 | Unattached | 41:02 | 40:57 |
| 46 | 46 | 503 | Peter Bowell | 40 | INVICTA EAST KENT AC | 41:16 | 41:11 |
| 47 | 47 | 415 | Colin Spooner | 50 | Unattached | 41:19 | 41:13 |
| 48 | 48 | 69 | Steve Adams | 40 | DARTFORD RR | 41:25 | 41:22 |
| 49 | 49 | 411 | Andrew Waymont | S | INVICTA EAST KENT AC | 41:30 | 41:29 |
| 50 | 50 | 246 | Michaela Hill | S | Unattached | 41:44 | 41:43 |
| 51 | 51 | 465 | Adrian Moody | S | KENT POLICE AC | 41:44 | 41:38 |
| 52 | 52 | 553 | David Farrell | 50 | BEXLEY AC | 41:44 | 41:43 |
| 53 | 53 | 600 | Jeremy Dack | S | DEAL TRI | 41:45 | 41:44 |
| 54 | 54 | 61 | Steve Jarvis | S | DARTFORD RR | 41:45 | 41:43 |
| 55 | 55 | 1 | William Edwards | S | Unattached | 41:49 | 41:33 |
| 56 | 56 | 203 | Steve Brown | 40 | DARTFORD RR | 41:49 | 41:45 |
| 57 | 57 | 458 | Roger Newson | 50 | INVICTA EAST KENT AC | 41:52 | 41:46 |
| 58 | 58 | 21 | Mark Anthony | 40 | Unattached | 41:53 | 41:46 |
| 59 | 59 | 328 | Ann Fuller | 35 | DARTFORD RR | 41:54 | 41:52 |
| 60 | 60 | 414 | Tony Dowling | 50 | Unattached | 41:54 | 41:48 |
| 61 | 61 | 119 | Henry Martin | 40 | Unattached | 41:54 | 41:50 |
| 62 | 62 | 180 | Alex Horsley | S | THANET RR | 41:55 | 41:52 |
| 63 | 63 | 285 | David Migden | S | Unattached | 41:57 | 41:57 |
| 64 | 64 | 592 | Hazel Vuvi | S | DARTFORD RR | 41:59 | 41:57 |
| 65 | 65 | 476 | Caroline Filmer | 35 | KENT POLICE AC | 42:03 | 41:55 |
| 66 | 66 | 397 | Lee Gladwell | S | Unattached | 42:05 | 42:01 |
| 67 | 67 | 594 | Phillip Mallery | 40 | DEAL TRI | 42:06 | 42:05 |
| 68 | 68 | 264 | Stephen Hickmott | 40 | DARTFORD HARRIERS | 42:07 | 41:59 |
| 69 | 69 | 26 | Anthony Durey | 40 | DARTFORD HARRIERS | 42:07 | 41:59 |
| 70 | 70 | 314 | Jason Furminger | 40 | CANTERBURY HARRIERS | 42:09 | 42:01 |
| 71 | 71 | 610 | Yasser Khan | S | Unattached | 42:10 | 41:59 |
| 72 | 72 | 101 | Laura Anderson | S | DARTFORD RR | 42:12 | 42:08 |
| 73 | 73 | 406 | Terry Foreman | 40 | ASHFORD TRI CLUB | 42:16 | 42:11 |
| 74 | 74 | 277 | Kevin Brown | 50 | DEAL TRI | 42:20 | 42:19 |
| 75 | 75 | 226 | Paul Edwards | 40 | Unattached | 42:30 | 42:16 |
| 76 | 76 | 392 | Stephen Barnes | 40 | Unattached | 42:30 | 42:23 |
| 77 | 77 | 545 | Andy Fairweather | 40 | Unattached | 42:35 | 42:33 |
| 78 | 78 | 472 | Julian Kyte | S | KENT POLICE AC | 42:38 | 42:31 |
| 79 | 79 | 75 | John Doyle | 40 | DARTFORD RR | 42:42 | 42:38 |
| 80 | 80 | 614 | Peter Burfoot | 50 | WADHURST RUNNERS | 42:43 | 42:40 |
| 81 | 81 | 219 | Vicky Talbot Rosner | 45 | INVICTA EAST KENT AC | 42:46 | 42:40 |
| 82 | 82 | 572 | John Clark | 50 | EGDON HEATH HARRIERS | 42:47 | 42:46 |
| 83 | 83 | 511 | Jonathan Wells | S | Unattached | 42:52 | 42:44 |
| 84 | 84 | 505 | Hereward Phillpot | S | Unattached | 42:52 | 42:37 |
| 85 | 85 | 391 | Andrew Reid | 50 | STOPSLEY STRIDERS JOGGING CLUB | 42:53 | 42:44 |
| 86 | 86 | 227 | Tony Piper | 40 | Unattached | 42:58 | 42:55 |
| 87 | 87 | 58 | Ronnie Jacques | S | Unattached | 42:59 | 42:40 |
| 88 | 88 | 490 | Joseph Hackett | 40 | Unattached | 43:01 | 42:59 |
| 89 | 89 | 478 | Paul Smith | S | Unattached | 43:02 | 42:32 |
| 90 | 90 | 10 | Peter Griffiths | 40 | BEXLEY AC | 43:07 | 43:06 |
| 91 | 91 | 430 | Michael Cooper | 50 | Unattached | 43:08 | 43:01 |
| 92 | 92 | 345 | Andrew Watkin | S | Unattached | 43:13 | 43:05 |
| 93 | 93 | 455 | Nigel Haffenden | 40 | Unattached | 43:16 | 43:01 |
| 94 | 94 | 368 | Angela Coster | 45 | THRIFT GREEN TROTTERS | 43:17 | 43:10 |
| 95 | 95 | 597 | Emma Dunn | 35 | DEAL TRI | 43:23 | 43:20 |
| 96 | 96 | 337 | Daniel Broughton | S | Unattached | 43:34 | 43:02 |
| 97 | 97 | 487 | David Jones | 50 | NEW ELTHAM JOGGERS | 43:48 | 43:43 |
| 98 | 98 | 421 | Mick Eames | 40 | THRIFT GREEN TROTTERS | 43:52 | 43:44 |
| 99 | 99 | 2 | Simon Wakeman | S | Unattached | 43:53 | 43:47 |
| 100 | 100 | 321 | Tony Farmer | 60 | DARTFORD HARRIERS | 43:54 | 43:52 |
Presented by
Canterbury Harriers
Canterbury Harriers
Coming Soon
Mount Ephraim 10K
Mount Ephraim 10K
