The race limit of 750 has already been reached for the 2019 Whitstable 10K and entries are now CLOSED
A pound from every entry will go to the Demelza House Hospice Care for Children charity
2009 The Bailey Nissan Whitstable 10K Report
11:00 4 May 2009 at Whitstable
2009 individual results » 2009 team results » Printable version »
The winners of the 2009 Bailey Nissan Whitstable 10K are listed below.
Female Winners | |||
---|---|---|---|
1st | Janine Brown | Kent Police Running Club | 39:19 |
2nd | Amelia Hicks | Canterbury Harriers | 40:07 |
3rd | Elizabeth Weeks | Unattached | 40:16 |
V35 1st | Sarah Maguire | Canterbury Harriers | 41:28 |
V45 1st | Vicky Talbot Rosner | Invicta East Kent | 41:41 |
V55 1st | Sue James | Paddock Wood AC | 45:45 |
Male Winners | |||
1st | Chris Carre | Unattached | 33:58 |
2nd | Simon Hesketh | Larkfield AC | 34:26 |
3rd | Barry Royden | Medway & Maidstone AC | 34:47 |
V40 1st | Robert Whittaker | Invicta East Kent | 37:57 |
V50 1st | David Kitcher | Dartford Harriers | 36:58 |
V60 1st | Michael Conway | Invicta East Kent | 42:15 |
Last updated: Mon 4 May 2009 16:24:39 GMT
2009 individual results » 2009 team results » Printable version »